2. Marketplace Clothing & Accessory Support
The following counts were obtained from live SL Marketplace searches in June 2026. They reflect the volume of listings designers have created for each body.
Female Bodies
| Body | Total MP Items | Apparel Listings | Trend |
| Maitreya Lara / LaraX | 10,000+ | ~142,644 | Largest total catalog; dominant legacy inventory |
| eBody Reborn | 10,000+ | ~65,799 | Fastest-growing; top priority at fashion events |
| Kupra | 10,000+ | ~40,167 | Curvy niche with surprisingly strong support |
| Legacy (f) | 10,000+ | ~9,970 | Solid mid-tier; often bundled with Reborn |
| Slink / Belleza Freya & Isis | Varies | Declining | Appear as bundle add-ons; rarely get exclusive releases |
Male Bodies
| Body | Total MP Items | Apparel Listings | Trend |
| Belleza Jake | 5,409 | ~4,351 | Most-supported male body overall |
| Signature Gianni | 4,408 | ~2,775 | Strong second choice; long-term support |
| Legacy (m) / Athletic | Shared with Legacy f | Growing | Best future growth trajectory; shared dev kits |
More pages… links below.